We are a CBSE affiliated school. Our students have always made us feel proud through their wonderful results.
Cambridge School Noida Detailed Analysis of C. B. S. E. Result (Class X) Session : 2024-25 PERFECT SCORERS- 100
| Highlights | |||
|---|---|---|---|
| Highest Aggregate Marks | 99 | Total Number of Distinctions | 1074 |
| Average Score | 83.71 | No. of Distinctions Per Student | 4.95 |
| Total Appeared | 217 | No. of Subject Toppers with 100% Marks | 76 |
| 95% and above | 33 | ||
| 90 to 95% and above | 43 | ||
| 75% to 90% | 101 | ||
| 60% to 75% | 29 | ||
| 50% to 60% | 9 | ||
| Below 50% | 2 | ||
| Compartment | 2 | ||
Cambridge School Noida CBSE RESULT, CLASS-X, Session : 2024-2025 SUBJECT-WISE PERFORMANCE
| S.No. | Code | SUBJECT | No. of Students | Highest Marks | Average Marks | Distinctions |
|---|---|---|---|---|---|---|
| 1 | 184 | English | 217 | 100 | 88.67 | 197 |
| 2 | 85 | Hindi | 166 | 98 | 83.38 | 128 |
| 3 | 122 | Sanskrit | 14 | 100 | 90.21 | 13 |
| 4 | 18 | French | 21 | 100 | 86.71 | 18 |
| 5 | 20 | German | 16 | 100 | 91.25 | 15 |
| 6 | 41 | Mathematics Standard | 186 | 100 | 77.79 | 115 |
| 7 | 241 | Mathematics Basic | 30 | 97 | 56.73 | 3 |
| 8 | 165 | Computer Applications | 1 | 97 | 97 | 1 |
| 9 | 86 | Science | 217 | 100 | 83.76 | 170 |
| 10 | 87 | Social Science | 213 | 100 | 86.71 | 183 |
| 11 | 49 | Painting | 2 | 100 | 90.50 | 2 |
| 12 | 402 | Artificial Intelligence | 215 | 100 | 95.00 | 211 |
| 13 | 34 | Hindustani Music (Vocal) | 2 | 91 | 88.50 | 2 |
Cambridge School Noida CBSE RESULT, CLASS-X, Session : 2024-2025 SUBJECT TOPPERS
| English Topper(s) | ||||
|---|---|---|---|---|
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169975 | Viranch Shukla | X-D | 100 |
| Hindi Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169908 | Rishika Singh | X-B | 98 |
| 2 | 21169916 | Tanishka Soni | X-B | 98 |
| 3 | 21169920 | Aaratrika Mukherjee | X-C | 98 |
| 4 | 21170045 | Swastik Bhumar | X-C | 98 |
| 5 | 21169957 | Jiana Joshi | X-D | 98 |
| 6 | 21169971 | Srijaa Dutta Chowdhury | X-D | 98 |
| Sanskrit Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169951 | Avni Agarwal | X-D | 100 |
| 2 | 21169962 | Praniti Gupta | X-D | 100 |
| 3 | 21169963 | Pushkar Aggarwal | X-D | 100 |
| 4 | 21169975 | Viranch Shukla | X-D | 100 |
| 5 | 21169977 | Yashika Gupta | X-D | 100 |
| French Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21170038 | Priyanshi Gupta | X-F | 100 |
| German Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169982 | Anahita Singh | X-E | 100 |
| 2 | 21169990 | Dhruvi Paliwal | X-E | 100 |
| 3 | 21170009 | Stuti Gupta | X-E | 100 |
| Mathematics Standard Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169908 | Rishika Singh | X-B | 100 |
| 2 | 21170009 | Stuti Gupta | X-E | 100 |
| Mathematics Basic Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21170080 | Navya Kaur Lall | X-E | 97 |
| Computer Applications Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169872 | Ansh Raj Johri | X-A | 97 |
| Science Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169930 | Anishka Jain | X-C | 100 |
| 2 | 21170002 | Rishita Vishwanadha | X-E | 100 |
| 3 | 21170009 | Stuti Gupta | X-E | 100 |
| 4 | 21170036 | Navadha Chandra | X-F | 100 |
| Social Science | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21170038 | Priyanshi Gupta | X-F | 100 |
| Painting Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169872 | Ansh Raj Johri | X-A | 100 |
| Artificial Intelligence Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21169867 | Akshita Khurana | X-A | 100 |
| 2 | 21169875 | Aryav Thakur | X-A | 100 |
| 3 | 21170047 | Ashna Danish | X-A | 100 |
| 4 | 21169876 | Avika Sharma | X-A | 100 |
| 5 | 21169878 | Deepika Rawat | X-A | 100 |
| 6 | 21169881 | Kavy Chauhan | X-A | 100 |
| 7 | 21170055 | Preksha Bhatnagar | X-A | 100 |
| 8 | 21170057 | Samika Wadhwa | X-A | 100 |
| 9 | 21169883 | Shamik Singh | X-A | 100 |
| 10 | 21169885 | Shreya Nautiyal | X-A | 100 |
| 11 | 21170050 | Sneharya Datta | X-A | 100 |
| 12 | 21170060 | Aditri Jagati | X-B | 100 |
| 13 | 21169893 | Arjun Gupta | X-B | 100 |
| 14 | 21169896 | Avya | X-B | 100 |
| 15 | 21169902 | Kanupriya Upadhyaya | X-B | 100 |
| 16 | 21169903 | Keerat Kaur Jhalli | X-B | 100 |
| 17 | 21169905 | Prisha Gupta | X-B | 100 |
| 18 | 21169908 | Rishika Singh | X-B | 100 |
| 19 | 21169909 | Riya | X-B | 100 |
| 20 | 21169910 | Saanvi Bhatia | X-B | 100 |
| 21 | 21169913 | Shaurya Pathak | X-B | 100 |
| 22 | 21169915 | Snehhal | X-B | 100 |
| 23 | 21169916 | Tanishka Soni | X-B | 100 |
| 24 | 21169920 | Aaratrika Mukherjee | X-C | 100 |
| 25 | 21169925 | Aditya Devnath | X-C | 100 |
| 26 | 21169930 | Anishka Jain | X-C | 100 |
| 27 | 21169938 | Krishnika Saxena | X-C | 100 |
| 28 | 21170045 | Swastik Bhumar | X-C | 100 |
| 29 | 21169949 | Aqsa Zaidi | X-D | 100 |
| 30 | 21169951 | Avni Agarwal | X-D | 100 |
| 31 | 21169955 | Hardik Kumar | X-D | 100 |
| 32 | 21169956 | Jaskaran Singh | X-D | 100 |
| 33 | 21169957 | Jiana Joshi | X-D | 100 |
| 34 | 21169962 | Praniti Gupta | X-D | 100 |
| 35 | 21169963 | Pushkar Aggarwal | X-D | 100 |
| 36 | 21169965 | Sahil Sharthi | X-D | 100 |
| 37 | 21169969 | Sidhant Jindal | X-D | 100 |
| 38 | 21169970 | Snigdha Sharma | X-D | 100 |
| 39 | 21169971 | Srijaa Dutta Chowdhury | X-D | 100 |
| 40 | 21169973 | Swapna Sahoo | X-D | 100 |
| 41 | 21169975 | Viranch Shukla | X-D | 100 |
| 42 | 21169977 | Yashika Gupta | X-D | 100 |
| 43 | 21169980 | Aashna Sharma | X-E | 100 |
| 44 | 21169982 | Anahita Singh | X-E | 100 |
| 45 | 21169987 | Ayush Kumar | X-E | 100 |
| 46 | 21169994 | Manya Aggarwal | X-E | 100 |
| 47 | 21169998 | Pragya Shree | X-E | 100 |
| 48 | 21170004 | Sanvi Singh | X-E | 100 |
| 49 | 21170007 | Shreyash Mukul | X-E | 100 |
| 50 | 21170012 | Yukti Singhal | X-E | 100 |
| 51 | 21170013 | Aanya Gupta | X-F | 100 |
| 52 | 21170015 | Abhijay Verma | X-F | 100 |
| 53 | 21170020 | Ananya Atreja | X-F | 100 |
| 54 | 21170022 | Anvi Yadav | X-F | 100 |
| 55 | 21170031 | Manvi Bhardwaj | X-F | 100 |
| 56 | 21170036 | Navadha Chandra | X-F | 100 |
| 57 | 21170038 | Priyanshi Gupta | X-F | 100 |
| 58 | 21170039 | Reyaansh Pandey | X-F | 100 |
Cambridge School Noida CBSE RESULT, CLASS-XII, Session : 2024-2025 AGGREGRATE TOPPER
|
HIGHLIGHTS |
|||
|---|---|---|---|
| Highest Aggregate Marks | 98.60 | Total Number of Distinctions | 592 |
| Average Score | 81.44 | No. of Distinctions Per Student | 4 |
| Total Appeared | 162 | No. of Subject Toppers with 100% Marks | 40 |
| 95% and above | 12 | Average Percentage Stream Wise | |
| 90 to 95% and above | 27 | Commerce | 76.00 |
| 75% to 90% | 80 | Science | 84.02 |
| 60% to 75% | 38 | Humanities | 83.06 |
| 50% to 60% | 5 | Overall | 81.44 |
| Below 50% | – | ||
| Compartment | – | ||
Cambridge School Noida CBSE RESULT, CLASS-XII Session : 2024-2025 SUBJECT-WISE PERFORMANCE
| S.No. | Code | SUBJECTS | No. of Students | Highest Marks | Average Marks | Distinctions |
|---|---|---|---|---|---|---|
| 1 | 301 | English | 162 | 100 | 93.85 | 157 |
| 2 | 30 | Economics | 75 | 98 | 77.72 | 47 |
| 3 | 41 | Mathematics | 96 | 99 | 68.53 | 36 |
| 4 | 54 | Business Studies | 46 | 95 | 68.09 | 17 |
| 5 | 55 | Accountancy | 46 | 99 | 74.26 | 24 |
| 6 | 65 | Informatics Practices | 10 | 100 | 94.00 | 10 |
| 7 | 83 | Computer Science | 22 | 98 | 89.91 | 22 |
| 8 | 29 | Geography | 10 | 100 | 83.50 | 7 |
| 9 | 37 | Psychology | 41 | 100 | 92.17 | 38 |
| 10 | 66 | Entrepreneurship | 27 | 99 | 79.96 | 15 |
| 11 | 42 | Physics | 65 | 95 | 77.43 | 39 |
| 12 | 43 | Chemistry | 65 | 100 | 81.22 | 48 |
| 13 | 44 | Biology | 13 | 95 | 89.92 | 13 |
| 14 | 74 | Legal Studies | 32 | 100 | 82.38 | 25 |
| 15 | 49 | Painting | 15 | 100 | 93.60 | 15 |
| 16 | 27 | History | 21 | 97 | 77.69 | 15 |
| 17 | 28 | Political Science | 41 | 100 | 79.81 | 26 |
| 18 | 48 | Physical Education | 29 | 97 | 76.28 | 19 |
| 19 | 845 | Physical Activity Trainer | 23 | 97 | 81.83 | 19 |
Cambridge School Noida CBSE RESULT, CLASS-XII, Session : 2024-2025 SUBJECT TOPPERS
| Accountancy (55) Topper(s) | ||||
|---|---|---|---|---|
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657698 | Ankur Manocha | XII-A | 99 |
| Biology (44) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657795 | Parul Arora | XII-D | 100 |
| Business Studies (54) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657707 | Indrani Karmakar | XII-A | 95 |
| Chemistry (43) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657758 | Jaikaran Singh | XII-C | 100 |
| Computer Science (83) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657773 | Tanisha Dubey | XII-C | 98 |
| 2 | 21657758 | Jaikaran Singh | XII-C | 98 |
| Economics (30) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657779 | Aaditya Mittal | XII-D | 98 |
| English Core (301) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657801 | Sankalp Tiwari | XII-D | 100 |
| 2 | 21657766 | Parth Jeevan Singh | XII-C | 100 |
| 3 | 21657772 | Swarit Parida | XII-C | 100 |
| 4 | 21657714 | Radhika Swarnkar | XII-A | 100 |
| 5 | 21657857 | Yakshi Awana | XII-F | 100 |
| 6 | 21657852 | Shreya Singhal | XII-F | 100 |
| 7 | 21657845 | Lakshita Baveja | XII-F | 100 |
| 8 | 21657842 | G Sree Lekshmi | XII-F | 100 |
| 9 | 21657765 | Naman Dhawan | XII-C | 100 |
| 10 | 21657807 | Aadya Pandey | XII-E | 100 |
| 11 | 21657758 | Jaikaran Singh | XII-C | 100 |
| 12 | 21657797 | Rakshit Singh | XII-D | 100 |
| 13 | 21657792 | Mitul Pant | XII-D | 100 |
| 14 | 21657791 | Lekha Vashist | XII-D | 100 |
| 15 | 21657789 | Kakul Bhardwaj | XII-D | 100 |
| 16 | 21657785 | Arjoon Tyagi | XII-D | 100 |
| 17 | 21657780 | Abhigyaan Singh Negi | XII-D | 100 |
| 18 | 21657774 | Tanu Singh | XII-C | 100 |
| 19 | 21657811 | Arnav Chaudhary | XII-E | 100 |
| 20 | 21657757 | Jhaanvi Sharma | XII-C | 100 |
| 21 | 21657721 | Shohini Roy | XII-A | 100 |
| 22 | 21657744 | Adya Sharma | XII-C | 100 |
| 23 | 21657755 | Divya Saraswat | XII-C | 100 |
| 24 | 21657764 | Mridul Kanti Paul | XII-C | 100 |
| 25 | 21657762 | Lakshitha Thanigaivelu | XII-C | 100 |
| 26 | 21657773 | Tanisha Dubey | XII-C | 100 |
| 27 | 21657746 | Akshata Shrivastava | XII-C | 100 |
| Entrepreneurship (66) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657842 | G Sree Lekshmi | XII-F | 99 |
| 2 | 21657740 | Tulika Gupta | XII-B | 99 |
| 3 | 21657845 | Lakshita Baveja | XII-F | 99 |
| Geography (29) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657847 | Parisha Choudhary | XII-F | 100 |
| History (27) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657839 | Avantika Pandey | XII-F | 97 |
| Informatics Practices (65) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657797 | Rakshit Singh | XII-D | 100 |
| Legal Studies (74) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657834 | Alisha Jaiswal | XII-F | 99 |
| Mathematics (41) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657777 | Vatsal Agrawal | XII-C | 99 |
| Painting (49) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657836 | Ann Mariya Gigo | XII-F | 100 |
| 2 | 21657841 | Deepti Singh | XII-F | 100 |
| 3 | 21657810 | Abhishek Chauhan | XII-E | 100 |
| Physical Activity Trainer (845) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657787 | Devanshi Charan | XII-D | 97 |
| Physical Education (48) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657762 | Lakshitha Thanigaivelu | XII-C | 97 |
| Physics (42) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657758 | Jaikaran Singh | XII-C | 95 |
| 2 | 21657761 | Lakshita Karakoti | XII-C | 95 |
| 3 | 21657766 | Parth Jeevan Singh | XII-C | 95 |
| 4 | 21657777 | Vatsal Agrawal | XII-C | 95 |
| 5 | 21657795 | Parul Arora | XII-D | 95 |
| 6 | 21657748 | Apoorv Tiwari | XII-C | 95 |
| Political Science (28) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 5 | 21657842 | G Sree Lekshmi | XII-F | 100 |
| Psychology (37) Topper(s) | ||||
| S.No. | Roll No. | Name of the Student | Class | Marks |
| 1 | 21657803 | Sukanya Suresh Kumar | XII-D | 100 |
| 2 | 21657829 | Urvi Maurya | XII-E | 100 |
| 3 | 21657832 | Aadhya Sinha | XII-F | 100 |
| 4 | 21657839 | Avantika Pandey | XII-F | 100 |
| 5 | 21657842 | G Sree Lekshmi | XII-F | 100 |
Board Exam Result 2024-2025
School Toppers
Class X 2024-25 School Toppers

Class-XII-2024-25-Stream-Toppers


