School
Bulletin Board
CBSE RESULT, CLASS-XII, SSCE 2021, Session : 2020-2021
Detailed Analysis of C. B. S. E. Result (Class XII)
![]() |
|
SUBJECT-WISE PERFORMANCE
S.No. | Code | SUBJECTS | No. of Students | Highest Marks | Average Marks | Distinctions |
---|---|---|---|---|---|---|
1 | 301 | English | 176 | 100 | 90.09 | 174 |
2 | 30 | Economics | 94 | 100 | 88.24 | 89 |
3 | 41 | Mathematics | 102 | 100 | 84.24 | 90 |
4 | 54 | Business Studies | 66 | 100 | 86.27 | 62 |
5 | 55 | Accountancy | 66 | 100 | 79.33 | 36 |
6 | 65 | Informatics Practices | 18 | 97 | 87.83 | 18 |
7 | 83 | Computer Science | 33 | 100 | 88.61 | 32 |
8 | 29 | Geography | 6 | 99 | 92.67 | 6 |
9 | 37 | Psychology | 46 | 100 | 90.91 | 43 |
10 | 66 | Entrepreneurship | 29 | 99 | 85.34 | 24 |
11 | 42 | Physics | 68 | 98 | 83.03 | 59 |
12 | 43 | Chemistry | 68 | 100 | 88.13 | 66 |
13 | 44 | Biology | 16 | 99 | 94.25 | 16 |
14 | 74 | Legal Studies | 32 | 100 | 83.69 | 26 |
15 | 49 | Painting | 9 | 98 | 93.67 | 9 |
16 | 27 | History | 15 | 100 | 90.13 | 14 |
17 | 28 | Political Science | 36 | 100 | 85.36 | 32 |
SUBJECT TOPPERS
Accountancy (55) Topper(s) | |||||
---|---|---|---|---|---|
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57181 | SAANVI CHOPRA | XII-A | 100 | |
2 | 216 57169 | KHUSHI KARIRA | XII-A | 100 | |
Biology (44) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57267 | BHAVISHYANI GANTAYAT | XII–D | 99 | |
Business Studies (54) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57157 | AMRITA BEHURA | XII-A | 100 | |
2 | 216 57169 | KHUSHI KARIRA | XII-A | 100 | |
Chemistry (43) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57249 | SAURABH MAHAPATRA | XII-C | 100 | |
Computer Science (83) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57249 | SAURABH MAHAPATRA | XII-C | 100 | |
Economics (30) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57181 | SAANVI CHOPRA | XII-A | 100 | |
2 | 216 57169 | KHUSHI KARIRA | XII-A | 100 | |
3 | 216 57250 | SELINA VARSHNEY | XII-C | 100 | |
4 | 216 57314 | MEGHANA NAIR | XII-E | 100 | |
5 | 216 57157 | AMRITA BEHURA | XII-A | 100 | |
English (301) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57181 | SAANVI CHOPRA | XII-A | 100 | |
2 | 216 57314 | MEGHANA NAIR | XII-E | 100 | |
3 | 216 57157 | AMRITA BEHURA | XII-A | 100 | |
Entrepreneurship (66) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57314 | MEGHANA NAIR | XII-E | 99 | |
Geography (29) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57324 | VAISHNAVI SHARMA | XII-E | 99 | |
History (27) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57325 | VANSHIKA YADAV | XII-E | 100 | |
Informatics Practices (65) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57317 | RASHMI KUMARI | XII-E | 97 | |
Legal Studies (74) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57308 | JYOTIKA TOMAR | XII-E | 100 | |
Mathematics (41) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57157 | AMRITA BEHURA | XII-A | 100 | |
2 | 216 57242 | NIKITA MEDHI | XII-C | 100 | |
Painting (49) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57293 | ANANYA PANDEY | XII-E | 98 | |
2 | 216 57192 | ADITI SAH | XII-B | 98 | |
3 | 216 57320 | SAACHI TRIPATHI | XII-E | 98 | |
Physics (43) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57226 | AVIRAL AGARWAL | XII-C | 98 | |
Political Science (28) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57309 | KARTIK KALRA | XII-E | 100 | |
Psychology (37) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 216 57325 | VANSHIKA YADAV | XII-E | 100 |
CAMBRIDGE SCHOOL – Noida
Detailed Analysis of C. B. S. E. Result (Class X) Session : 2020-21
![]() |
|
SUBJECT-WISE PERFORMANCE
S.No. | Code | SUBJECT | No. of Students | Highest Marks | Average Marks | Distinctions |
---|---|---|---|---|---|---|
1 | 184 | English | 194 | 100 | 90.45 | 184 |
2 | 85 | Hindi | 129 | 100 | 85.42 | 106 |
3 | 122 | Sanskrit | 22 | 100 | 87.09 | 19 |
4 | 18 | French | 30 | 100 | 93.03 | 30 |
5 | 20 | German | 13 | 94 | 81.38 | 8 |
6 | 41 | Mathematics Standard | 155 | 100 | 87.24 | 133 |
7 | 241 | Mathematics Basic | 37 | 98 | 75.73 | 22 |
8 | 165 | Computer Applications | 2 | 92 | 84.50 | 2 |
9 | 86 | Science | 194 | 100 | 86.72 | 164 |
10 | 87 | Social Science | 192 | 100 | 88.61 | 171 |
11 | 49 | Painting | 2 | 93 | 92.50 | 2 |
12 | 402 | Information Technology | 191 | 100 | 91.99 | 190 |
STUDENTS WHO SCORED 95% AND ABOVE IN CLASS X
SNo. | Roll No. | Name of the Student | Per(%) |
---|---|---|---|
1 | 21176460 | CHAHAT MITTAL | 99.40 |
2 | 21176382 | HARSHIL CHAWLA | 98.80 |
3 | 21176388 | PRATYUSH CHAUHAN | 98.80 |
4 | 21176406 | ARYAN GIRI | 97.80 |
5 | 21176526 | VRINDA GOEL | 97.80 |
6 | 21176515 | NIKITA SHAKYA | 97.80 |
7 | 21176448 | SIDDHITA CHANDOLA | 97.80 |
8 | 21176477 | SANCHARI MOHANTY | 97.80 |
9 | 21176483 | VANSHIKA SHARMA | 97.80 |
10 | 21176474 | PARASHREE GUPTA | 96.80 |
11 | 21176426 | AANYA AGARWAL | 96.80 |
12 | 21176455 | ADITYA THAKUR | 96.80 |
13 | 21176405 | ANJALI CHAUHAN | 96.80 |
14 | 21176469 | JAYANI SRIVASTAVA | 96.80 |
15 | 21176527 | YASHVEE KHOKHAR | 96.80 |
16 | 21176524 | VIDHI ANAND | 96.80 |
17 | 21176513 | NAVYA CHANDRA | 96.80 |
18 | 21176508 | MANBIR SINGH | 96.80 |
19 | 21176461 | DEVEN KUMAR SONKERIYA | 96.80 |
20 | 21176491 | ADITI HUNDOO | 96.80 |
21 | 21176492 | AKSHAT MEHRA | 96.00 |
22 | 21176421 | TILAKRAJ SINHA | 95.80 |
23 | 21176384 | JESHIKA AGARWAL | 95.80 |
24 | 21176445 | PUNYA SETHI | 95.80 |
25 | 21176410 | MANVI JALAN | 95.80 |
26 | 21176509 | MANYA NIGAM | 95.80 |
27 | 21176434 | ARJUN SAMMI | 95.80 |
28 | 21176493 | ASMITA ROY | 95.80 |
29 | 21176531 | ANTARA MAJUMDAR | 95.80 |
30 | 21176475 | RAJEEV KARAKOTI | 95.80 |
31 | 21176512 | NATALIYA SINGH | 95.60 |
32 | 21176506 | MAHIKA NAUTIYAL | 95.60 |
33 | 21176422 | TOSHITA SINGH | 95.60 |
34 | 21176497 | DIVYANSHI BHATT | 95.40 |
SUBJECT TOPPERS
English Topper(s) | ||||
---|---|---|---|---|
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176382 | HARSHIL CHAWLA | X-A | 100 |
Hindi Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176405 | ANJALI CHAUHAN | X-B | 100 |
2 | 21176388 | PRATYUSH CHAUHAN | X-A | 100 |
Sanskrit Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176460 | CHAHAT MITTAL | X-D | 100 |
French Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176526 | VRINDA GOEL | X-E | 100 |
German Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176508 | MANBIR SINGH | X-E | 94 |
Mathematics Standard Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176388 | PRATYUSH CHAUHAN | X-A | 100 |
2 | 21176524 | VIDHI ANAND | X-E | 100 |
3 | 21176515 | NIKITA SHAKYA | X-E | 100 |
4 | 21176483 | VANSHIKA SHARMA | X-D | 100 |
5 | 21176477 | SANCHARI MOHANTY | X-D | 100 |
6 | 21176473 | NIRMIT PUJARI | X-D | 100 |
7 | 21176434 | ARJUN SAMMI | X-C | 100 |
8 | 21176382 | HARSHIL CHAWLA | X-A | 100 |
9 | 21176460 | CHAHAT MITTAL | X-D | 100 |
Mathematics Basic Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176531 | ANTARA MAJUMDAR | X-A | 98 |
Computer Applications Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176380 | ASAD ALI | X-A | 92 |
Science Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176460 | CHAHAT MITTAL | X-D | 100 |
2 | 21176461 | DEVEN KUMAR SONKERIYA | X-D | 100 |
3 | 21176513 | NAVYA CHANDRA | X-E | 100 |
4 | 21176382 | HARSHIL CHAWLA | X-A | 100 |
Social Science Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176460 | CHAHAT MITTAL | X-D | 100 |
2 | 21176526 | VRINDA GOEL | X-E | 100 |
3 | 21176492 | AKSHAT MEHRA | X-E | 100 |
4 | 21176469 | JAYANI SRIVASTAVA | X-D | 100 |
5 | 21176448 | SIDDHITA CHANDOLA | X-C | 100 |
6 | 21176382 | HARSHIL CHAWLA | X-A | 100 |
7 | 21176490 | ADIT NARAYAN | X-E | 100 |
Painting Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176380 | ASAD ALI | X-A | 93 |
Information Technology Topper(s) | ||||
S. No. | Roll No. | Name of the Student | Class | Marks |
1 | 21176526 | VRINDA GOEL | X-E | 100 |
2 | 21176382 | HARSHIL CHAWLA | X-A | 100 |
3 | 21176388 | PRATYUSH CHAUHAN | X-A | 100 |
4 | 21176460 | CHAHAT MITTAL | X-D | 100 |

Christmas
Ballet Dance
Mile Sur Mera Tumhara
Sow good
Our
Core Purpose
To develop an educational programme and environment which nurtures boys and girls, who will endeavour to be good citizens and distinguish themselves in all walks of life.
From
Principal's Desk
“Every great advance in the world has issued from a new audacity of imagination.” -John Dewey
We, at Cambridge School, Noida believe that sharpening of the mind and intellect is the noblest aim of education. We do not want the minds of our children to be limited within the confines of curricular or of borrowed thought; we want them to confront both victory and defeat and as Kipling wrote, “Treat these two imposters just the same..”
“Education breeds confidence. Confidence breeds hope. Hope breeds peace.”
-Confucius
“Today a reader, tomorrow a leader.”
-Margaret Fuller