School
Bulletin Board
CBSE RESULT, CLASS-XII, SSCE 2022, Session : 2021-2022
Detailed Analysis of C. B. S. E. Result (Class XII)
HIGHLIGHTS | |||
---|---|---|---|
Highest Aggregate Marks | 99.20 | Total Number of Distinctions | 697 |
Average Score | 83.70 | No. of Distinctions Per Student | 4 |
Total Appeared | 179 | No. of Subject Toppers with 100% Marks | 23 |
95% and above | 18 | Average Percentage Stream Wise | |
90 to 95% and above | 43 | Commerce | 83.59 |
75% to 90% | 82 | Science | 83.51 |
60% to 75% | 34 | Humanities | 84.21 |
50% to 60% | 2 | Overall | 83.70 |
Below 50% | – | ||
Compartment | – |
SUBJECT-WISE PERFORMANCE
S.No. | Code | SUBJECTS | No. of Students | Highest Marks | Average Marks | Distinctions |
---|---|---|---|---|---|---|
1 | 301 | English | 179 | 99 | 89.17 | 173 |
2 | 30 | Economics | 98 | 99 | 78.60 | 62 |
3 | 41 | Mathematics | 106 | 99 | 77.97 | 65 |
4 | 54 | Business Studies | 63 | 100 | 86.21 | 54 |
5 | 55 | Accountancy | 63 | 100 | 82.68 | 51 |
6 | 65 | Informatics Practices | 4 | 91 | 87.50 | 4 |
7 | 83 | Computer Science | 33 | 100 | 89.36 | 28 |
8 | 29 | Geography | 11 | 98 | 79.09 | 6 |
9 | 37 | Psychology | 49 | 100 | 88.57 | 41 |
10 | 66 | Entrepreneurship | 27 | 100 | 90.81 | 26 |
11 | 42 | Physics | 74 | 97 | 78.32 | 46 |
12 | 43 | Chemistry | 74 | 100 | 81.01 | 50 |
13 | 44 | Biology | 23 | 99 | 85.17 | 19 |
14 | 74 | Legal Studies | 31 | 100 | 82.39 | 23 |
15 | 49 | Painting | 11 | 98 | 90.00 | 11 |
16 | 27 | History | 13 | 100 | 87.92 | 11 |
17 | 28 | Political Science | 31 | 99 | 82.90 | 24 |
SUBJECT TOPPERS
Accountancy (55) Topper(s) | |||||
---|---|---|---|---|---|
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639367 | SABYASACHI PRIYANSHU KRISHANA | XII-A | 100 | |
Biology (44) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639453 | LAKSHI UPADHYAYA | XII-D | 99 | |
Business Studies (54) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639356 | MEGHA CHAUHAN | XII-A | 100 | |
Chemistry (43) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639447 | DIYA JOSHI | XII-D | 100 | |
2 | 21639441 | AYANNA CHANDA | XII-D | 100 | |
Computer Science (83) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639399 | ADITYA BANSAL | XII-C | 100 | |
2 | 21639409 | DISHANT KAPOOR | XII-C | 100 | |
3 | 21639410 | HARSHIT GUPTA | XII-C | 100 | |
Economics (30) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639508 | UMAIMA HUSAIN (9394) | XII-E | 99 | |
English (301) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639498 | SAHAANA RAMESH | XII-E | 99 | |
2 | 21639455 | MAYANK JATELY | XII-D | 99 | |
Entrepreneurship (66) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639379 | ANIRUDH SEAL | XII-B | 100 | |
2 | 21639382 | DIYA THAPLIYAL | XII-B | 100 | |
Geography (29) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639484 | JADE IRENE DAWSON | XII-E | 98 | |
History (27) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639498 | SAHAANA RAMESH | XII-E | 100 | |
2 | 21639507 | SNEHA DEY | XII-E | 100 | |
Informatics Practices (65) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639417 | PARTH VADEHRA | XII-D | 91 | |
Legal Studies (74) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639498 | SAHAANA RAMESH | XII-E | 100 | |
2 | 21639507 | SNEHA DEY | XII-E | 100 | |
3 | 21639472 | AAKRITI MISHRA | XII-E | 100 | |
Mathematics (41) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639414 | LAKSHYA KUMAR | XII-C | 99 | |
2 | 21639460 | PRAYAS KUMAR | XII-D | 99 | |
3 | 21639413 | KUSHAGRA KUMAR | XII-C | 99 | |
Painting (49) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639484 | JADE IRENE DAWSON | XII-E | 98 | |
2 | 21639500 | SHIVANI KUMARI | XII-E | 98 | |
3 | 21639510 | VANI JAIN | XII-E | 98 | |
Physics (43) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639413 | KUSHAGRA KUMAR | XII-C | 97 | |
Political Science (28) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639506 | SIDHANT VERMA | XII-E | 99 | |
2 | 21639475 | ANANYA MANI TRIPATHI | XII-E | 99 | |
Psychology (37) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21639447 | DIYA JOSHI | XII-D | 100 | |
2 | 21639453 | LAKSHI UPADHYAYA | XII-D | 100 | |
3 | 21639498 | SAHAANA RAMESH | XII-E | 100 | |
4 | 21639504 | SHRUTI SHARMA | XII-E | 100 | |
5 | 21639506 | SIDHANT VERMA | XII-E | 100 | |
6 | 21639507 | SNEHA DEY | XII-E | 100 | |
7 | 21639509 | VAIDEHI KRISHNAN | XII-E | 100 | |
8 | 21639510 | VANI JAIN | XII-E | 100 | |
9 | 21639441 | AYANNA CHANDA | XII-D | 100 |
CAMBRIDGE SCHOOL – Noida
Detailed Analysis of C. B. S. E. Result (Class X) Session : 2021-22
HIGHLIGHTS | |||
---|---|---|---|
Highest Aggregate Marks | 99.20 | Total Number of Distinctions | 950 |
Average Score | 84.77 | No. of Distinctions Per Student | 4.82 |
Total Appeared | 197 | No. of Subject Toppers with 100% Marks | 22 |
95% and above | 32 | ||
90 to 95% and above | 55 | ||
75% to 90% | 71 | ||
60% to 75% | 29 | ||
50% to 60% | 10 | ||
Below 50% | – | ||
Compartment | – |
SUBJECT-WISE PERFORMANCE
S.No. | Code | SUBJECT | No. of Students | Highest Marks | Average Marks | Distinctions |
---|---|---|---|---|---|---|
1 | 184 | English | 198 | 100 | 89.76 | 184 |
2 | 85 | Hindi | 155 | 99 | 81.31 | 110 |
3 | 122 | Sanskrit | 10 | 99 | 92.20 | 9 |
4 | 18 | French | 23 | 100 | 88.09 | 21 |
5 | 20 | German | 10 | 99 | 87.00 | 8 |
6 | 41 | Mathematics Standard | 161 | 100 | 84.02 | 128 |
7 | 241 | Mathematics Basic | 34 | 96 | 63.24 | 10 |
8 | 165 | Computer Applications | 3 | 82 | 76.33 | 2 |
9 | 86 | Science | 198 | 100 | 83.30 | 146 |
10 | 87 | Social Science | 196 | 100 | 85.47 | 159 |
11 | 49 | Painting | 2 | 97 | 94.00 | 2 |
12 | 402 | Information Technology | 195 | 100 | 89.21 | 171 |
STUDENTS WHO SCORED 95% AND ABOVE IN CLASS X
SNo. | Roll No. | Name of the Student | Per(%) |
---|---|---|---|
1 | 21151503 | SHIVALI AGARWAL | 99.20 |
2 | 21151586 | SHARANYA RASTOGI | 99.00 |
3 | 21151452 | HARSHITA SINGHAL | 98.20 |
4 | 21151491 | JIYA WADHWA | 98.00 |
5 | 21151614 | KUSUMANGI KUSHWAHA | 97.40 |
6 | 21151575 | NAMISH CHHABRA | 97.40 |
7 | 21151566 | DEEPANSH MALHAN | 97.40 |
8 | 21151613 | KUHU GUPTA | 97.40 |
9 | 21151604 | DIYA RAJ VERMA | 97.20 |
10 | 21151525 | AVISHI SHUKLA | 97.00 |
11 | 21151603 | ARUSHI GOEL | 97.00 |
12 | 21151548 | SARAS SINGHAL | 96.80 |
13 | 21151453 | IPSHITA AWADHIYA | 96.60 |
14 | 21151489 | DIVYA GUPTA | 96.40 |
15 | 21151598 | ADITI GUPTA | 96.40 |
16 | 21151541 | RADHIKA SINGH | 96.20 |
17 | 21151555 | AADYA CHAUHAN | 96.20 |
18 | 21151471 | SHASHANK | 96.20 |
19 | 21151560 | ANMOL RAGHUYAL | 96.20 |
20 | 21151602 | ANUSHKA RANA | 95.80 |
21 | 21151441 | ARYAN MALHOTRA | 95.80 |
22 | 21151559 | ANANYO SARKAR | 95.60 |
23 | 21151495 | NIDHI CHAUHAN | 95.40 |
24 | 21151536 | NIKITA BHATI | 95.40 |
25 | 21151612 | KRISH AGRAWAL | 95.40 |
26 | 21151440 | ARUSHI PUNDIR | 95.40 |
27 | 21151580 | PRANAY KUMAR | 95.40 |
28 | 21151619 | RITHWIK SRIRAM | 95.20 |
29 | 21151439 | ARADHYA PAUL | 95.20 |
30 | 21151623 | SHATAKSHI UPADHYAY | 95.20 |
31 | 21151475 | YOGYATA BHATNAGAR | 95.00 |
32 | 21151583 | RISHABH GUPTA | 95.00 |
SUBJECT TOPPERS
English Topper(s) | ||||
---|---|---|---|---|
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151568 | DEVANSH BAJPAI | X-D | 100 |
2 | 21151503 | SHIVALI AGARWAL | X-B | 100 |
Hindi Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151503 | SHIVALI AGARWAL | X-B | 99 |
2 | 21151566 | DEEPANSH MALHAN | X-D | 99 |
Sanskrit Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151555 | AADYA CHAUHAN | X-D | 99 |
2 | 21151586 | SHARANYA RASTOGI | X-D | 99 |
French Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151613 | KUHU GUPTA | X-E | 100 |
German Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151601 | ANIKA | X-E | 99 |
2 | 21151620 | SAANVI SRIVASTAVA | X-E | 99 |
3 | 21151605 | ERA RATURI | X-E | 99 |
4 | 21151610 | JAHNVI PRAJAPATI | X-E | 99 |
Mathematics Standard Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
4 | 21151559 | ANANYO SARKAR | X-D | 100 |
5 | 21151574 | MIHIR TEJASWI | X-D | 100 |
6 | 21151575 | NAMISH CHHABRA | X-D | 100 |
Mathematics Basic Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151516 | ZIA KHAN | X-B | 96 |
Computer Applications Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151459 | NISHANT DUA | X-A | 82 |
2 | 21151460 | NISHCHAY BHATI | X-A | 82 |
Science Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151586 | SHARANYA RASTOGI | X-D | 100 |
2 | 21151492 | KAMIYA JAIN | X-B | 100 |
3 | 21151503 | SHIVALI AGARWAL | X-B | 100 |
4 | 21151525 | AVISHI SHUKLA | X-C | 100 |
5 | 21151548 | SARAS SINGHAL | X-C | 100 |
6 | 21151560 | ANMOL RAGHUYAL | X-D | 100 |
7 | 21151575 | NAMISH CHHABRA | X-D | 100 |
8 | 21151452 | HARSHITA SINGHAL | X-A | 100 |
Social Science Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151439 | ARADHYA PAUL | X-A | 100 |
2 | 21151491 | JIYA WADHWA | X-B | 100 |
Painting Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151464 | RAGHAV NIGAM | X-A | 97 |
Information Technology Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21151564 | ARYAN KAIN | X-D | 100 |
2 | 21151439 | ARADHYA PAUL | X-A | 100 |
3 | 21151452 | HARSHITA SINGHAL | X-A | 100 |
4 | 21151471 | SHASHANK | X-A | 100 |
5 | 21151489 | DIVYA GUPTA | X-B | 100 |
6 | 21151518 | AALAP JHA | X-C | 100 |
Christmas
Ballet Dance
Mile Sur Mera Tumhara
Sow good
Our
Core Purpose
To develop an educational programme and environment which nurtures boys and girls, who will endeavour to be good citizens and distinguish themselves in all walks of life.
From
Principal's Desk
“Every great advance in the world has issued from a new audacity of imagination.” -John Dewey
We, at Cambridge School, Noida believe that sharpening of the mind and intellect is the noblest aim of education. We do not want the minds of our children to be limited within the confines of curricular or of borrowed thought; we want them to confront both victory and defeat and as Kipling wrote, “Treat these two imposters just the same..”
“Education breeds confidence. Confidence breeds hope. Hope breeds peace.”
-Confucius
“Today a reader, tomorrow a leader.”
-Margaret Fuller