School
Bulletin Board
CBSE RESULT, CLASS-XII, SSCE 2023, Session : 2022-2023
Detailed Analysis of C. B. S. E. Result (Class XII)
STREAM TOPPERS
|
|
|
HIGHLIGHTS | |||
---|---|---|---|
Highest Aggregate Marks | 99.20 | Total Number of Distinctions | 652 |
Average Score | 82.60 | No. of Distinctions Per Student | 4 |
Total Appeared | 177 | No. of Subject Toppers with 100% Marks | 10 |
95% and above | 24 | Average Percentage Stream Wise | |
90 to 95% and above | 30 | Commerce | 81.54 |
75% to 90% | 73 | Science | 81.99 |
60% to 75% | 46 | Humanities | 85.34 |
50% to 60% | 4 | Overall | 82.60 |
Below 50% | – | ||
Compartment | – |
SUBJECT-WISE PERFORMANCE
S.No. | Code | SUBJECTS | No. of Students | Highest Marks | Average Marks | Distinctions |
---|---|---|---|---|---|---|
1 | 301 | English | 177 | 100 | 91.95 | 170 |
2 | 30 | Economics | 95 | 100 | 87.85 | 85 |
3 | 41 | Mathematics | 101 | 100 | 68.38 | 38 |
4 | 54 | Business Studies | 64 | 99 | 79.75 | 43 |
5 | 55 | Accountancy | 63 | 98 | 75.03 | 33 |
6 | 65 | Informatics Practices | 21 | 100 | 91.90 | 20 |
7 | 83 | Computer Science | 27 | 100 | 86.52 | 24 |
8 | 29 | Geography | 6 | 98 | 81.17 | 3 |
9 | 37 | Psychology | 52 | 100 | 78.79 | 35 |
10 | 66 | Entrepreneurship | 32 | 98 | 86.25 | 28 |
11 | 42 | Physics | 72 | 99 | 78.90 | 44 |
12 | 43 | Chemistry | 71 | 98 | 78.27 | 43 |
13 | 44 | Biology | 21 | 99 | 83.10 | 17 |
14 | 74 | Legal Studies | 26 | 98 | 87.88 | 21 |
15 | 49 | Painting | 16 | 97 | 89.06 | 16 |
16 | 27 | History | 6 | 95 | 89 | 6 |
17 | 28 | Political Science | 35 | 98 | 83.09 | 26 |
SUBJECT TOPPERS
Accountancy (55) Topper(s) | |||||
---|---|---|---|---|---|
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646913 | VIDHI ANAND | XII-A | 98 | |
2 | 21646887 | AADHYA RASTOGI | XII-A | 98 | |
3 | 21646933 | MANVI JALAN | XII-B | 98 | |
Biology (44) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647002 | MANYA NIGAM | XII-D | 99 | |
Business Studies (54) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646931 | MAHIKA NAUTIYAL | XII-B | 99 | |
Chemistry (43) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646993 | ARJUN SAMMI | XII-D | 98 | |
Computer Science (83) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646955 | ADITYA THAKUR | XII-C | 100 | |
2 | 21646957 | AKSHAT MEHRA | XII-C | 100 | |
3 | 21646977 | SHIVANI SRIVASTAVA | XII-C | 100 | |
Economics (30) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647059 | SWATI MADHU SUDANAN | XII-E | 100 | |
2 | 21646892 | AKSHITA BHATT | XII-A | 100 | |
English (301) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647052 | SANCHARI MOHANTY | XII-E | 100 | |
2 | 21646947 | VRINDA GOEL | XII-B | 100 | |
Entrepreneurship (66) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647056 | SHREYA GUPTA | XII-E | 98 | |
Geography (29) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647027 | ARSHIYA RISHI | XII-E | 98 | |
History (27) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647031 | DHRUV VERMA | XII-E | 95 | |
2 | 21647045 | PAAVNI KANTH | XII-E | 95 | |
Informatics Practices (65) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646993 | ARJUN SAMMI | XII-D | 100 | |
Legal Studies (74) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647048 | RHEA VERMA | XII-E | 98 | |
2 | 21647049 | RIMJHIM SHARMA | XII-E | 98 | |
Mathematics (41) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646993 | ARJUN SAMMI | XII-D | 100 | |
Painting (49) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646939 | SABIN ALI | XII-B | 97 | |
Physics (43) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21646993 | ARJUN SAMMI | XII-D | 99 | |
Political Science (28) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647025 | ANTARA MAJUMDAR | XII-E | 98 | |
2 | 21647033 | HARJAS KAUR | XII-E | 98 | |
3 | 21647059 | SWATI MADHU SUDANAN | XII-E | 98 | |
Psychology (37) Topper(s) | |||||
S. No. | Roll No. | Name of the Student | Class | Marks | |
1 | 21647036 | ISHIKA MISHRA | XII-E | 100 |
CAMBRIDGE SCHOOL – Noida
Detailed Analysis of C. B. S. E. Result (Class X) Session : 2022-23
|
|
|
|
|
HIGHLIGHTS | |||
---|---|---|---|
Highest Aggregate Marks | 98.80 | Total Number of Distinctions | 852 |
Average Score | 83.60 | No. of Distinctions Per Student | 4.79 |
Total Appeared | 178 | No. of Subject Toppers with 100% Marks | 43 |
95% and above | 24 | ||
90 to 95% and above | 43 | ||
75% to 90% | 72 | ||
60% to 75% | 35 | ||
50% to 60% | 4 | ||
Below 50% | – | ||
Compartment | – |
SUBJECT-WISE PERFORMANCE
S.No. | Code | SUBJECT | No. of Students | Highest Marks | Average Marks | Distinctions |
---|---|---|---|---|---|---|
1 | 184 | English | 178 | 99 | 88.79 | 168 |
2 | 85 | Hindi | 142 | 97 | 82.13 | 109 |
3 | 122 | Sanskrit | 9 | 100 | 92.56 | 9 |
4 | 18 | French | 17 | 100 | 88.29 | 15 |
5 | 20 | German | 10 | 100 | 94.20 | 10 |
6 | 41 | Mathematics Standard | 157 | 100 | 81.32 | 106 |
7 | 241 | Mathematics Basic | 18 | 94 | 63.22 | 6 |
8 | 165 | Computer Applications | 3 | 99 | 90 | 3 |
9 | 86 | Science | 178 | 99 | 79.40 | 113 |
10 | 87 | Social Science | 176 | 100 | 85.87 | 145 |
11 | 49 | Painting | 2 | 99 | 96.50 | 2 |
12 | 402 | Information Technology | 175 | 100 | 91.14 | 166 |
STUDENTS WHO SCORED 95% AND ABOVE IN CLASS X
SNo. | Roll No. | Name of the Student | Per(%) |
---|---|---|---|
1 | 21154031 | TANU SINGH | 98.80 |
2 | 21154028 | SHOHINI ROY | 98.40 |
3 | 21154018 | JAIKARAN SINGH | 98.20 |
4 | 21154023 | PARTH JEEVAN SINGH | 97.80 |
5 | 21154020 | KUSH JHAMB | 97.80 |
6 | 21153957 | SHREYA SINGHAL | 97.20 |
7 | 21153947 | LAKSHITHA THANIGAIVELU | 97.20 |
8 | 21154034 | VATSAL AGRAWAL | 97.00 |
9 | 21153884 | SANKALP TIWARI | 96.80 |
10 | 21153888 | TANISHA DUBEY | 96.60 |
11 | 21153911 | JHANVI RAJ | 96.60 |
12 | 21153875 | MANYATA SHARMA | 96.40 |
13 | 21154002 | AADHYA SINHA | 96.40 |
14 | 21153991 | PARUL ARORA | 96.20 |
15 | 21154035 | VIDHAN BHATIA | 96.20 |
16 | 21153868 | DIYUTI BHAMBAY | 95.80 |
17 | 21153997 | TANYA JHA | 95.80 |
18 | 21153922 | SANKALP BHARDWAJ | 95.60 |
19 | 21154003 | AADITYA MITTAL | 95.60 |
20 | 21153882 | RISHA SINGH | 95.60 |
21 | 21153876 | MOHD AYAAN | 95.40 |
22 | 21153938 | DIVYA SARASWAT | 95.20 |
23 | 21153921 | SAANVI NAYAN | 95.00 |
24 | 21154019 | KAKUL BHARDWAJ | 95.00 |
SUBJECT TOPPERS
English Topper(s) | ||||
---|---|---|---|---|
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21154002 | AADHYA SINHA | X-E | 99 |
2 | 21153875 | MANYATA SHARMA | X-A | 99 |
Hindi Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153875 | MANYATA SHARMA | X-B | 97 |
Sanskrit Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21154003 | AADITYA MITTAL | X-E | 100 |
2 | 21154004 | ABHIGYAAN SINGH NEGI | X-E | 100 |
3 | 21154020 | KUSH JHAMB | X-E | 100 |
French Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21154031 | TANU SINGH | X-E | 100 |
German Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21154018 | JAIKARAN SINGH | X-E | 100 |
2 | 21154028 | SHOHINI ROY | X-E | 100 |
Mathematics Standard Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153957 | SHREYA SINGHAL | X-C | 100 |
2 | 21153991 | PARUL ARORA | X-D | 100 |
3 | 21153937 | DISHA PANDEY | X-C | 100 |
4 | 21153875 | MANYATA SHARMA | X-A | 100 |
Mathematics Basic Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153948 | LINISHA SAUNAKIYA | X-C | 94 |
Computer Applications Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153890 | URVI MAURYA | X-A | 99 |
Science Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153884 | SANKALP TIWARI | X-D | 99 |
2 | 21153888 | TANISHA DUBEY | X-B | 99 |
Social Science Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21154018 | JAIKARAN SINGH | X-E | 100 |
2 | 21154020 | KUSH JHAMB | X-E | 100 |
3 | 21154023 | PARTH JEEVAN SINGH | X-E | 100 |
4 | 21154031 | TANU SINGH | X-E | 100 |
Painting Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153880 | RAICHEL BOBBY | X-A | 99 |
Information Technology Topper(s) | ||||
S.No. | Roll No. | Name of the Student | Class | Marks |
1 | 21153876 | MOHD AYAAN | X-A | 100 |
2 | 21153861 | ADYA SHARMA | X-A | 100 |
3 | 21153868 | DIYUTI BHAMBAY | X-A | 100 |
4 | 21153922 | SANKALP BHARDWAJ | X-B | 100 |
5 | 21154034 | VATSAL AGRAWAL | X-E | 100 |
6 | 21154028 | SHOHINI ROY | X-E | 100 |
7 | 21154023 | PARTH JEEVAN SINGH | X-E | 100 |
8 | 21154018 | JAIKARAN SINGH | X-E | 100 |
9 | 21154014 | BHAVISHYA MAHESHWARI | X-E | 100 |
10 | 21154006 | AEYNAV VISHWAKARMA | X-E | 100 |
11 | 21154002 | AADHYA SINHA | X-E | 100 |
12 | 21153999 | YASH KUSHWAHA | X-D | 100 |
13 | 21153997 | TANYA JHA | X-D | 100 |
14 | 21153996 | SWARIT PARIDA | X-D | 100 |
15 | 21153873 | LAKSHITA KARAKOTI | X-A | 100 |
16 | 21153959 | SRESTH RAWAT | X-C | 100 |
17 | 21153875 | MANYATA SHARMA | X-A | 100 |
18 | 21153921 | SAANVI NAYAN | X-B | 100 |
19 | 21153919 | RIDHIMA THAKKAR | X-B | 100 |
20 | 21153917 | RAKSHIT SINGH | X-B | 100 |
21 | 21153911 | JHANVI RAJ | X-B | 100 |
22 | 21153907 | G SREE LEKSHMI | X-B | 100 |
23 | 21153903 | ASHMITA SHARMA | X-B | 100 |
24 | 21153947 | LAKSHITHA THANIGAIVELU | X-C | 100 |
25 | 21153888 | TANISHA DUBEY | X-A | 100 |
26 | 21153885 | SHAGUN KUMAR | X-A | 100 |
27 | 21153884 | SANKALP TIWARI | X-A | 100 |
28 | 21154035 | VIDHAN BHATIA | X-E | 100 |
29 | 21153991 | PARUL ARORA | X-D | 100 |
Christmas
Ballet Dance
Mile Sur Mera Tumhara
Sow good
Our
Core Purpose
To develop an educational programme and environment which nurtures boys and girls, who will endeavour to be good citizens and distinguish themselves in all walks of life.
From
Principal's Desk
“Every great advance in the world has issued from a new audacity of imagination.” -John Dewey
We, at Cambridge School, Noida believe that sharpening of the mind and intellect is the noblest aim of education. We do not want the minds of our children to be limited within the confines of curricular or of borrowed thought; we want them to confront both victory and defeat and as Kipling wrote, “Treat these two imposters just the same..”
“Education breeds confidence. Confidence breeds hope. Hope breeds peace.”
-Confucius
“Today a reader, tomorrow a leader.”
-Margaret Fuller