Streams and Subjects Available
⬅️ Swipe left/right to view the full table ➡️
| STREAMS AND SUBJECTS AVAILABLE | |||||
|---|---|---|---|---|---|
| Stream | Subject 1 | Subject 2 | Subject 3 | Subject 4 | Subject 5 |
| Commerce | English Core | Accountancy | Economics / Mass Media Studies | Business Studies | Mathematics / Entrepreneurship / Informatics Practices / Legal Studies / Physical Education / Painting / Physical Activity Trainer |
| Science – Combination 1 | English Core | Physics | Chemistry | Computer Science / Economics / Physical Education | Mathematics |
| Science – Combination 2 | English Core | Physics | Chemistry | Mathematics / Psychology / Physical Education | Biology / Informatics Practices / Legal Studies / Physical Education / Geography / Painting / Physical Activity Trainer |
| Humanities | English Core | Political Science / Sociology | History / Economics / Mass Media Studies | Mathematics / Psychology / Physical Education | Entrepreneurship / Informatics Practices / Legal Studies / Geography / Physical Education / Physical Activity Trainer |
Please Note:
- Students can select any one subject where options are available.
- Two new subjects introduced this year – Sociology & Mass Media Studies.
- If a student opts for Physical Education as Subject 4 or Subject 5, he/she cannot opt for Physical Activity Trainer (P.A.T).
- Physical Education can be opted in either Subject 4 or Subject 5.
- The school reserves the right to withdraw subject(s) if the required number of students do not enroll, as per norms.
Criteria for Admission to Class XI (Session 2026–2027)
After Declaration of C.B.S.E Board Result
⬅️ Swipe left/right to view the full table ➡️
| S. No | Streams Offered | Minimum Aggregate % | Mathematics Minimum % | Science Minimum % |
|---|---|---|---|---|
| 1 | Science (Non-Med & Med) | 75% | 75% | 75% |
| 2 | Commerce With Mathematics | 70% | 70% | — |
| Commerce Without Mathematics | 65% | 60% | — | |
| 3 | Humanities With Mathematics | 70% | 70% | — |
| Humanities Without Mathematics | 65% | — | — |
Note:
- Candidate can apply on the basis of Board Examination Results.
- The candidate is required to upload Class X Board Marksheet as proof of eligibility.

