Bus Route
The school provides transport facilities to students for selected areas/sectors across Delhi and Noida. The buses operate across 40 routes with a fleet of outsourced and school buses. The buses have limited stops to ensure timely arrival at school and reducing the travel time taken by students.
Noida Sectors - 11, 12, 14, 15, 20, 21, 22, 23, 24, 25, 26, 31, 33, 34, 36, 37, 39, 40, 41, 49, 50, 52, 53, 55, 56, 61, 62, 70, 71, 74, 76, 77, 78, 119, 120, 121, 122.
Delhi - Mayur Vihar Phase I, III, Vasundhara Enclave & New Ashok Nagar.
Transport Rules
- Transport services have been outsourced to ensure smooth running of buses for pick and drop arrangements at the designated time. All efforts are made to comply with the rules and regulations of the concerned transport authorities. However, school will not be held responsible for any disruption in the bus service due to orders of the Road & Transport Authorities.
- All safety rules are adhered to, however, school will not be responsible in case of any mishap on the roads.
- The bus routes are designed with diligence and due deliberation after considering the convenience of most parents. However, the decision of the school authorities on routing, timing and pickup points of the bus will be final.
- A minimum of one month’s notice is required before a student can discontinue the use of school transport.
- Students wishing to avail the bus facility or discontinue from mid- session or those who wish to avail the bus facility for a short while will have to pay bus charges for the entire month. Parents should update any changes in phone numbers/bus stop/ address at the school office.
- Orderly and disciplined behaviour is expected from bus users.
- The school reserves the right to withdraw the bus facility of any student indulging in inappropriate behaviour by giving a week’s written notice.
- Students are not allowed to change their buses for any reason e.g. visiting friends or relatives. If any change has to be made, parents are requested to come personally and pick-up the student and inform the bus in-charge.
- If a child is not going back home by his/her regular transport, the school must be informed by sending an application to the teacher in charge of the respective bus route.
- Students must not damage, disfigure or destroy the fittings of the buses. Cost of any damage to cushions, covers, curtains or any other fittings and fixtures in the bus shall be recovered from the parents of the student(s) concerned.
Bus Route Details
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Jagran Public School, Sector-47, Noida | 07:05 AM | 02:35 PM |
| Gardenia Glory, Gate No 1, Sector-46, Noida | 07:07 AM | 02:37 PM |
| Amrapali Gate 2 and 4, Sector-45, Noida | 07:15 AM | 02:43 PM |
| NRI Residency, Sector-45, Noida | 07:17 AM | 02:44 PM |
| Prateek Stylome, Sector-45, Noida | 07:21 AM | 02:45 PM |
| Sadarpur, Sector-45, Noida | 07:23 AM | 02:47 PM |
| Dhanya Niketan Society, Sector-42, Noida | 07:27 AM | 02:30 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Cleo Country, Sector-121, Noida | 07:05 AM | 02:35 PM |
| Noida International School Gate, Sector-121, Noida | 07:08 AM | 02:35 PM |
| Homes-121, Gate No 3, Sector-121, Noida | 07:12 AM | 02:40 PM |
| Homes-121, Gate No 2, Sector-121, Noida | 07:15 AM | 02:43 PM |
| School | 07:35 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Civitech Sampriti, Sector-77, Noida | 06:50 AM | 02:50 PM |
| Civitech Stadia, Sector-79, Noida | 07:00 AM | 03:02 PM |
| Elite Golf Greens, Sector-79, Noida | 07:03 AM | 03:05 PM |
| Antriksh Golf View- II, Sector-78, Noida | 07:05 AM | 03:08 PM |
| Assotech Windsor Court, Sector-78, Noida | 07:06 AM | 03:09 PM |
| Antriksh Golf View-I, Sector-78, Noida | 07:13 AM | 03:20 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Green View, Sector-71, Noida | 07:15 AM | 02:35 PM |
| Jagriti Apartment, Sector-71, Noida | 07:16 AM | 02:31 PM |
| Shiv Shakti Apartment, Sector-71, Noida | 07:17 AM | 02:30 PM |
| Sri Sai Apartment, Sector-71, Noida | 07:18 AM | 02:32 PM |
| Mansarovar Apartment, Sector-53, Noida | 07:21 AM | 02:27 PM |
| Kanchanjunga Apartment Gate No 4 Sector-53, Noida | 07:22 AM | 02:26 PM |
| Kanchanjunga Apartment, Gate No 1 Sector-53, Noida | 07:24 AM | 02:25 PM |
| School | 07:40 AM | 02:15 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| RG Residency, Sector-120, Noida | 07:05 AM | 03:10 PM |
| Prateek Laurel, Sector-120, Noida | 07:10 AM | 03:00 PM |
| East Avenue, Sector-73, Noida | 07:15 AM | 02:50 PM |
| SRS Hospital, Sector-71, Noida | 07:20 AM | 02:35 PM |
| Opposite Global School, Sector-73, Noida | 07:25 AM | 02:30 PM |
| School | 07:40 AM | 02:20 AM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Amrapali Platinum, Sector-119, Noida | 07:05 AM | 02:35 PM |
| Eldeco, Sector-119, Noida | 07:08 AM | 02:37 PM |
| Gaur Grandeur, Sector-119, Noida | 07:10 AM | 02:39 PM |
| Unitech, Sector-117, Noida | 07:13 AM | 02:42 PM |
| Amrapali Zodiac, Sector-119, Noida | 07:15 AM | 02:45 PM |
| RG Residency, Gate No-5, Sector-120, Noida | 07:17 AM | 02:48 PM |
| Prateek Laurel, Sector-120, Noida | 07:20 AM | 02:50 PM |
| School | 07:40 AM | 02:30 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Vivek Vihar, Sector-82, Noida | 06:45 AM | 02:54 PM |
| Kendriya Vihar-2 Gate No 3, Sector-82, Noida | 06:46 AM | 02:55 PM |
| Kendriya Vihar-2 Gate No 2, Sector-82, Noida | 06:47 AM | 02:54 PM |
| Kendriya Vihar-2 Gate No 1, Sector-82, Noida | 06:48 AM | 02:55 PM |
| Madhuban Apartment, Sector-82, Noida | 06:49 AM | 03:05 PM |
| Pocket-7, Sector-82, Noida | 06:52 AM | 03:00 PM |
| Express View Apartment, Sector-93, Noida | 06:55 AM | 02:50 PM |
| Omaxe, Sector-93, Noida | 07:03 AM | 02:43 PM |
| Parasvnath Apartment, Sector-93, Noida | 07:05 AM | 02:45 PM |
| Expressview Apartment, HIG, Sector-105, Noida | 07:10 AM | 02:40 PM |
| Sunworld Vanalika, Sector-107, Noida | 07:20 AM | 02:35 PM |
| Lotus Boulevard, Sector-100, Noida | 07:23 AM | 02:32 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Gobind Apartment, Vasundhara Enclave, Delhi | 06:59 AM | 02:41 AM |
| Paryatan Vihar, Vasundhara Enclave, Delhi | 07:00 AM | 02:43 PM |
| Prayag Apartment, Vasundhara Enclave, Delhi | 07:02 AM | 02:42 PM |
| Mahesh Apartment, Vasundhara Enclave, Delhi | 07:03 AM | 02:45 PM |
| Abhinav Apartment, Vasundhara Enclave Delhi | 07:04 AM | 02:48 PM |
| Capital Apartment, Vasundhara Enclave, Delhi | 07:06 AM | 02:42 PM |
| Vishal Apartment, Vasundhara Enclave, Delhi | 07:11 AM | 02:40 PM |
| Highland Apartment, Vasundhara Enclave, Delhi | 07:12 AM | 02:34 PM |
| City Apartment, Vasundhara Enclave, Delhi | 07:13 AM | 02:35 PM |
| Ryan International School, Mayur Vihar Phase III, Delhi | 07:16 AM | 02:32 PM |
| Pocket-D, SFS Flats, Mayur Vihar Phase-III, Delhi | 07:21 AM | 02:30 PM |
| Opp Shivani Furniture, Sector 12, Noida | 07:25 AM | 02:28 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Ahlcon International School, Mayur Vihar, Phase I, Delhi | 07:05 AM | 03:00 PM |
| Bansal Sweets, Mayur Vihar, Delhi | 07:09 AM | 02:50 PM |
| Pocket 2, Mayur Vihar Phase I, Delhi | 07:15 AM | 02:47 PM |
| Sarvodhya Vidhyalaya, Pocket 2, Mayur Vihar Phase 2, Delhi | 07:17 AM | 02:45 PM |
| Mahaveer Mandir, Mayur Vihar Phase I, Delhi | 07:20 AM | 02:40 PM |
| East End Apartment, Delhi | 07:25 AM | 02:32 PM |
| Alka Cinema, Naya Baans, Sector-15, Noida | 07:30 AM | 02:35 PM |
| Taxi Stand, Sector-15, Noida | 07:32 AM | 02:30 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Shoprix Mall, Vaishali, Ghaziabad | 06:52 AM | 03:10 PM |
| Vaishali Bridge, Ghaziabad | 06:54 AM | 03:06 PM |
| Mangal Chok, Shakti Khand, Indirapuram, Ghaziabad | 06:57 AM | 03:00 PM |
| Gyan Khand-4 Indirapuram, Ghaziabad | 07:00 AM | 02:44 PM |
| Gaur Gravity, Kala Pathar, Indirapuram, Ghaziabad | 07:05 AM | 02:58 PM |
| Cloud Desire Residency, Indirapuram, Ghaziabad | 07:10 AM | 02:40 PM |
| Mother Dairy Gate No 4, Shipra Suncity, Indirapuram, Ghaziabad | 07:16 AM | 02:46 PM |
| Post Office Gate No 5, Shipra Suncity, Ghaziabad | 07:18 AM | 02:48 PM |
| Express Garden, Shipra Suncity, Ghaziabad | 07:20 AM | 02:50 PM |
| ATS Apartment, Shipra Suncity, Indirapuram, Ghaziabad | 07:21 AM | 02:52 PM |
| SPS , Ghaziabad Shipra Suncity, Indirapuram | 07:22 AM | 02:53 PM |
| Krishna Apra Gardens, Shipra Suncity, Ghaziabad | 07:24 AM | 02:50 PM |
| School | 07:45 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Vasant Apartment, Sector-62, Noida | 07:00 AM | 02:30 PM |
| Gaurav Adhikari, Sector-62, Noida | 07:01 AM | 02:31 PM |
| Swagatam, Sector-62, Noida | 07:02 AM | 02:32 PM |
| Mecon Apartment, Sector-62, Noida | 07:03 AM | 02:33 PM |
| Bharat Petroleum, Sector-62, Noida | 07:04 AM | 02:34 PM |
| Neelkanth Apartment, Sector-62, Noida | 07:05 AM | 02:35 PM |
| Jeevan Aashreya, Sector-62, Noida | 07:05 AM | 02:35 PM |
| Akanksha Apartment, Sector-62, Noida | 07:10 AM | 02:39 PM |
| Sneh Kunj Apartment, Sector-62, Noida | 07:14 AM | 02:43 PM |
| Nirupam Apartment, Sector-62, Noida | 07:15 AM | 02:44 PM |
| Sagar Apartment, Sector-62, Noida | 07:16 AM | 02:45 PM |
| Indian Oil Apartment, Gate No 2, Sector-62, Noida | 07:21 AM | 02:51 PM |
| Oriental Apartment, Sector-62, Noida | 07:23 AM | 02:53 PM |
| Indian Oil Apartment, Gate No 1, Sector-62, Noida | 07:24 AM | 02:54 PM |
| Overseas Tower, Sector-62, Noida | 07:26 AM | 02:56 PM |
| PMO Apartment, Sector-62, Noida | 07:30 AM | 03:00 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| P.F. Office, Sector-22, Noida | 07:00 AM | 02:35 PM |
| Block G Gali, Sector-22, Noida | 07:05 AM | 02:45 PM |
| Near S.K.Clinic, Sector-22, Noida | 07:08 AM | 02:44 PM |
| Block D, Sector-55, Noida | 07:10 AM | 02:43 PM |
| Block E, Sector-55, Noida | 07:13 AM | 02:40 PM |
| Block A, Rajat Vihar, Sector-62, Noida | 07:15 AM | 02:36 PM |
| Near Park, Sector-55, Noida | 07:15 AM | 02:39 PM |
| Block B, Rajat Vihar, Sector-62, Noida | 07:16 AM | 02:34 PM |
| Block C, Rajat Vihar, Sector-62, Noida | 07:17 AM | 02:33 PM |
| IOC Building, Sector-55, Noida | 07:20 AM | 02:32 PM |
| Shiv Mandir, Sector-22, Noida | 07:24 AM | 02:40 PM |
| Block-A, Opposite Noida Stadium, Sector-22, Noida | 07:30 AM | 02:25 PM |
| Block-A, Near Garg Hospital, Sector-22, Noida | 07:34 AM | 02:24 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Main Gate, Bachpan Board, Sector-73, Noida | 07:05 AM | 02:45 PM |
| JM Aroma/Indosam, Sector-75, Noida | 07:08 AM | 02:42 PM |
| AIIMS Golf Avenue, Sector-75, Noida | 07:15 AM | 02:40 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Amrapali Silicon City, Gate No 2, Sector-76, Noida | 07:00 AM | 02:37 PM |
| Amrapali Silicon City, Gate No 5, Sector-76, Noida | 07:02 AM | 02:38 PM |
| Amrapali Princely Estate, Gate No 2, Sector-76, Noida | 07:05 AM | 02:39 PM |
| Amrapali Princely Estate, Gate No 3, Sector-76, Noida | 07:09 AM | 02:40 PM |
| Sethi Max Royal, Gate No 1, Sector-76, Noida | 07:10 AM | 02:44 PM |
| Hyde Park, Gate No 2, Sector-78, Noida | 07:13 AM | 02:45 PM |
| Hyde Park, Gate No 1, Sector-78, Noida | 07:15 AM | 02:44 PM |
| Mahagun Moderne, Sector-78, Noida | 07:17 AM | 02:50 PM |
| Aditya Urban Casa, Sector-78, Noida | 07:20 AM | 02:50 PM |
| School | 07:40 AM | 02:15 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| GRC The Park, Gaur City, Greater Noida West | 06:58 AM | 02:41 PM |
| 11th Avenue, Greater Noida West | 07:00 AM | 02:45 PM |
| 12th Avenue, Greater Noida West | 07:03 AM | 02:46 PM |
| 14th Avenue, Greater Noida West | 07:08 AM | 02:47 PM |
| Escortica, Greater Noida West | 07:10 AM | 02:40 PM |
| Gaur City Gate No 1, Greater Noida West | 07:17 AM | 02:48 PM |
| 17R 39 Square, Greater Noida West | 07:19 AM | 02:50 PM |
| Gaur Saundrayam, Greater Noida West | 07:20 AM | 03:10 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Kendriya Vihar, Gate No 1, Sector-51, Noida | 07:01 AM | 02:42 PM |
| Kendriya Vihar, Gate No 2, Sector-51, Noida | 07:03 AM | 02:44 PM |
| Alok Vihar I, Sector-50, Noida | 07:05 AM | 02:45 PM |
| Palm Grove, Sector-50, Noida | 07:06 AM | 02:46 PM |
| Alok Vihar II, Sector-50, Noida | 07:08 AM | 02:47 PM |
| Sagar Presidency, Sector-50, Noida | 07:10 AM | 02:48 PM |
| Overseas Apartment, Sector-50, Noida | 07:12 AM | 02:49 PM |
| Mahagun Apartment, Sector-50, Noida | 07:13 AM | 02:51 PM |
| Windsor Green, Sector-51, Noida | 07:15 AM | 02:52 PM |
| Stellar Kings Apartment, Sector-51, Noida | 07:17 AM | 02:53 PM |
| Parkview, Gate No 4, Sector-51, Noida | 07:20 AM | 02:54 PM |
| RWA Gate No 1, Sector-49, Noida | 07:22 AM | 02:57 PM |
| Prayag Hospital, Sector-41, Noida | 07:23 AM | 03:00 PM |
| Sector 36-37 Red Light, Noida | 07:25 AM | 02:32 PM |
| Main Road between Sector 31-36, Near Electricity Office, Noida | 07:30 AM | 02:30 PM |
| School | 07:45 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Antriksh Apartment, Sector-52, Noida | 07:05 AM | 03:04 PM |
| Gate No C-5, Sector-52, Noida | 07:07 AM | 03:01 PM |
| Arawali Apartment, Sector-52, Noida | 07:09 AM | 02:58 PM |
| Shatabdi Vihar, Sector-52, Noida | 07:11 AM | 02:56 PM |
| Antriksh Apartment, Gate No 2, Sector-52, Noida | 07:14 AM | - |
| Dhawalgiri B-12, Sector-34, Noida | 07:20 AM | 02:50 PM |
| Neelgiri Apartment, Sector-34, Noida | 07:22 AM | 02:48 PM |
| Dhawalgiri Apartment B-5, Sector-34, Noida | 07:25 AM | 02:45 PM |
| Udaigiri B-10, Sector-34, Noida | 07:27 AM | 02:42 PM |
| Udaigiri B-9, Sector-34, Noida | 07:29 AM | 02:40 PM |
| Nar Vihar 2, Sector-34, Noida | 07:31 AM | 02:38 PM |
| NTPC, Sector-33, Noida | 07:33 AM | 02:36 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Grahpravesh or Express Zenith, Sector-77, Noida | 07:05 AM | 02:45 PM |
| Prateek Wisteria, Gate No-1, Sector-77, Noida | 07:08 AM | 02:48 PM |
| Prateek Wisteria, Gate No-3, Sector-77, Noida | 07:09 AM | 02:49 PM |
| Prateek Wisteria, Gate No-2, Sector-77, Noida | 07:12 AM | 02:55 PM |
| Antriksh Forest Gate No-1, Sector-77, Noida | 07:15 AM | 02:57 PM |
| Skytech Matrott Gate No 1, Sector-76, Noida | 07:18 AM | 03:00 PM |
| JM Orchid, Sector-76, Noida | 07:20 AM | 03:03 PM |
| Adity Celebrity Homes, Sector-76, Noida | 07:22 AM | 03:05 PM |
| School | 07:45 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Pharma Apartment I.P.Extn, Patparganj, Delhi | 06:55 AM | 03:00 PM |
| Navniti Apartment, I. P. Extn, Patparganj, Delhi | 07:00 AM | 02:58 PM |
| MCD School Pkt IV, Mayur Vihar Phase-1, Delhi | 07:15 AM | 02:52 PM |
| Samachar Apartment, Mayur Vihar Phase I, Delhi | 07:18 AM | 02:42 PM |
| Sadar Apartment, Mayur Vihar Phase I, Delhi | 07:20 AM | 02:42 PM |
| Kirti Apartment, Mayur Vihar Phase I, Delhi | 07:25 AM | 02:35 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Royal Towers, Sector-61, Noida | 07:05 AM | 02:55 PM |
| Royal Garden Gate No 1, Sector-61, Noida | 07:08 AM | 02:45 PM |
| Royal Garden Estate, Sector-61, Noida | 07:10 AM | 02:50 PM |
| Saket Dham Apartments, Indraprastha Villa, Sector-61, Noida | 07:15 AM | 02:52 PM |
| Marvel Homes, Sector-61, Noida | 07:18 AM | 02:42 PM |
| Shanti Kunj Apartments, Sector-61, Noida | 07:20 AM | 02:40 PM |
| NTPC, Sector-33, Noida | 07:35 AM | 02:30 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Dasnac The Jewel House of Noida, Sector-75, Noida | 07:00 AM | 02:30 PM |
| Apex Athena, Sector-75, Noida | 07:02 AM | 02:35 PM |
| Panchsheel Pratishtha, Sector-75, Noida | 07:04 AM | 02:31 PM |
| Maxblis White House, Gate No 2, Sector-75, Noida | 07:06 AM | 02:33 PM |
| Golfcity, Sector-75, Noida | 07:08 AM | 02:40 PM |
| Supertech Capetown, Gate No 2, Sector-74, Noida | 07:14 AM | 03:05 PM |
| Ajnara Grand Heritage, Gate No 1, Sector-74, Noida | 07:16 AM | 02:55 PM |
| Ajanara Grand Heritage, Gate No 2, Sector-74, Noida | 07:18 AM | 02:42 PM |
| Supertech Capetown, Gate No 1, Secrtor-74, Noida | 07:20 AM | 02:50 PM |
| School | 07:40 AM | 02:20 PM |
| Stop Details | Morning Time | Afternoon Time |
|---|---|---|
| Dhawalgiri, Sector-11, Noida | 07:07 AM | 02:41 PM |
| Gate No 1, Sector-56, Noida | 07:08 AM | 02:42 PM |
| BPCL - Block, Sector-56, Noida | 07:10 AM | 02:45 PM |
| Mother Dairy, H Block, Sector-11, Noida | 07:14 AM | 02:37 PM |
| Metro Heart Hospital, Sector-12, Noida | 07:17 AM | 02:35 PM |
| Bercos Restaurant, Sector-12, Noida | 07:19 AM | 02:33 PM |
| New Water Tank, Sector-12, Noida | 07:20 AM | 02:32 PM |
| Gate No 4, Sector-21, Noida | 07:23 AM | 02:28 PM |
| Gate No 3, Sector-21, Noida | 07:24 AM | 02:28 PM |
| Gate No 5, Sector-21, Noida | 07:26 AM | 02:25 PM |
| School | 07:40 AM | 02:20 PM |

