ANNEXURE IX: MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
Information | Details |
---|---|
Name of the School | Cambridge School F- 21, Sector- 27 Noida for details refer : |
Affiliation Number | 2130070 |
School Code | 60023 |
Complete Address with Pin code | https://noida.cambridgeschool.edu.in/contact |
Principal Name & Qualification | Ms. Preeti Sangwan M. Com, B. Ed., Cost Accountant |
School Email Id | https://noida.cambridgeschool.edu.in/contact |
Contact Details (Landline / Mobile) | https://noida.cambridgeschool.edu.in/contact |
B: DOCUMENTS AND INFORMATION:
Documents / Information | Upload Documents |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to view |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to view |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to view |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Applied |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to view |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to view |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click to view |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to download
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
Documents / Information | Details |
---|---|
FEE STRUCTURE OF THE SCHOOL | Available under Fees Menu |
ANNUAL ACADEMIC CALANDER | Available under Academics Menu |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
LAST THREE‐YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click to download |
D: STAFF (TEACHING)
Information | Details |
---|---|
PRINCIPAL | 01 |
VICE‐PRINCIPAL | 01 |
HEADMISTRESS | 01 |
TOTAL NO. OF TEACHERS | 104 |
PGT | 17 |
TGT | 33 |
PRT | 54 |
TEACHERS SECTION RATIO | 104 Teachers/ 81(Sections)=1.28 |
DETAILS OF SPECIAL EDUCATOR | 03 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Counsellor: 02 | Wellness Teacher: 01 |
E: SCHOOL INFRASTRUCTURE:
Information | Details |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40049.47 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 100 (Average size : 45 Sq. mtr.) |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 (the smallest lab is of 46.15 Sq. mtr and biggest lab is of 165.37 sq. mtr.) |
INTERNET FACILITY (Y/N) | Yes |
NO. OF GIRLS TOILETS | 51 |
NO. OF BOYS TOILETS | 56 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |